Andrew-Age 10-Cub Male Recurve-goal 30m GEELONG score 506 (2nd Class)
| Date | Shoot | Distances | Round1 | Round2 | Round3 | Round4 | Total | Medal | Loc | Rating | Class |
| 26/06/10 | Newcastle | 20m | 182 | 183 | 169 | 0 | 544 | 0 | Club | 1 | Novice |
| 19/06/10 | Geelong | 30m | 125 | 185 | 104 | 0 | 414 | 0 | Club | 7 | Novice |
| 12/06/10 | Geelong | 30m | 148 | 122 | 112 | 0 | 382 | 0 | Club | 4 | Novice |
| 15/05/10 | Geelong | 30m | 160 | 152 | 133 | 0 | 445 | 0 | Club | 9 | Novice |
| 08/05/10 | Geelong | 30m | 108 | 153 | 146 | 0 | 407 | 0 | Club | 6 | Novice |
| 01/05/10 | Geelong | 30m | 138 | 155 | 153 | 0 | 446 | 0 | Club | 9 | Novice |
| 24/04/10 | Geelong | 30m | 198 | 136 | 152 | 0 | 486 | 0 | Club | 13 | 3rd |
| 10/04/10 | Newcastle | 20m | 244 | 192 | 236 | 0 | 672 | 0 | Club | 16 | 2nd |
| 27/03/10 | Newcastle | 20m | 231 | 216 | 243 | 0 | 690 | 0 | Club | 18 | 2nd |
| 20/03/10 | Newcastle | 20m | 194 | 224 | 210 | 0 | 628 | 0 | JOT | 10 | 3rd |
| 13/03/10 | Newcastle | 20m | 191 | 228 | 213 | 0 | 632 | 0 | Club | 11 | 3rd |
| 06/03/10 | Newcastle | 20m | 187 | 211 | 213 | 0 | 611 | 0 | Club | 8 | Novice |
| 27/02/10 | Newcastle | 20m | 178 | 205 | 223 | 0 | 606 | 0 | Club | 8 | Novice |
| 20/02/10 | Newcastle | 20m | 172 | 184 | 221 | 0 | 577 | 0 | Club | 5 | Novice |
| 13/02/10 | Newcastle | 20m | 142 | 169 | 156 | 0 | 467 | 0 | Club | 0 | Novice |
| 06/02/10 | Newcastle | 20m | 199 | 184 | 171 | 0 | 554 | 0 | Club | 2 | Novice |
| 15/11/09 | Newcastle | 20m | 562 | 0 | 0 | 0 | 562 | 1st | Fletchlings | 3 | Novice |
| 24/10/09 | Newcastle | 20m | 112 | 70 | 111 | 0 | 293 | 20m | Club | 0 | Novice |
| 10/10/09 | Newcastle | 20m | 128 | 111 | 83 | 0 | 322 | 0 | Club | 0 | Novice |
| 08/08/09 | Newcastle | 20m | 153 | 127 | 96 | 0 | 376 | 0 | Club | 0 | Novice |
| 31/07/09 | Newcastle | 20m | 163 | 147 | 140 | 0 | 450 | 0 | Club | 0 | Novice |
Ashleigh-Age 15-Cadet Female Compound-goal 50m MELBOURNE score 676 OR 60m WHITEMAN score 609 (1st Class - 55 Rating)
| Date | Shoot | Distances | Round1 | Round2 | Round3 | Round4 | Total | Medal | Loc | Rating | Class |
| 02/07/10 | INDOORS | 18m | 189 | 195 | 0 | 0 | 384 | 0 | Club | 40 | 2nd |
| 12/06/10 | Whiteman | 60m | 174 | 183 | 178 | 0 | 525 | 0 | Club | 46 | 2nd |
| 29/05/10 | Whiteman | 60m | 201 | 202 | 189 | 0 | 592 | 0 | Club | 53 | 2nd |
| 15/05/10 | Whiteman | 60m | 158 | 178 | 167 | 0 | 503 | 0 | Club | 44 | 2nd |
| 01/05/10 | Whiteman | 60m | 158 | 174 | 165 | 0 | 497 | 0 | Club | 44 | 2nd |
| 13/03/10 | Whiteman | 60m | 167 | 176 | 175 | 0 | 518 | 0 | Club | 46 | 2nd |
| 20/02/10 | Darwin | 40m | 219 | 236 | 241 | 0 | 696 | 0 | Club | 48 | 2nd |
| 06/02/10 | Geelong | 30m | 255 | 266 | 258 | 0 | 779 | 0 | Club | 50 | 2nd |
| 30/01/10 | Geelong | 30m | 243 | 233 | 214 | 0 | 690 | 0 | Club | 35 | 3rd |
| 23/01/10 | Geelong | 30m | 256 | 257 | 237 | 0 | 744 | 30m | Club | 43 | 2nd |
| 15/11/09 | Newcastle | 20m | 749 | 0 | 0 | 0 | 749 | 1st | Fletchlings | 28 | 3rd |
Bruce Titlestad - Mens Open Compound
| Date | Shoot | Distances | Round1 | Round2 | Round3 | Round4 | Total | Medal | Loc | Rating | Class |
| 29/05/10 | Whiteman | 60m | 273 | 257 | 262 | 0 | 792 | 60m | Club | 83 | 1st |
| 13/03/10 | Whiteman | 60m | 274 | 259 | 264 | 0 | 797 | 60m | Club | 84 | 1st |
| 06/03/10 | Whiteman | 60m | 255 | 263 | 254 | 0 | 772 | 0 | Club | 80 | 1st |
| 13/02/10 | Whiteman | 60m | 261 | 267 | 266 | 0 | 794 | 0 | Club | 84 | 1st |
| 10/10/09 | Holt | 50m | 251 | 239 | 258 | 0 | 718 | 0 | Club | 76 | 1st |
Craig Age 13 - Intermediate Male Recurve
| Date | Shoot | Distances | Round1 | Round2 | Round3 | Round4 | Total | Medal | Loc | Rating | Class |
| 14/03/09 | Esperance | 30,25m | 5 | 47 | 0 | 0 | 52 | 0 | Club | 0 | Novice |
Darren McCormick - Mens Open Longbow - goal 40m DARWIN score 481 (2nd Class)
| Date | Shoot | Distances | Round1 | Round2 | Round3 | Round4 | Total | Medal | Loc | Rating | Class |
| 03/07/10 | INDOORS | 18m | 145 | 108 | 0 | 0 | 253 | 0 | Club | 23 | 3rd |
| 30/01/10 | Geelong | 30m | 209 | 215 | 196 | 0 | 620 | 0 | Club | 26 | 2nd |
| 23/01/10 | Geelong | 30m | 191 | 170 | 151 | 0 | 512 | 0 | Club | 15 | 3rd |
| 15/11/09 | Geelong | 30m | 494 | 0 | 0 | 0 | 494 | 2nd | Fletchlings | 13 | 3rd |
Darren McCormick - Mens Open Recurve
| Date | Shoot | Distances | Round1 | Round2 | Round3 | Round4 | Total | Medal | Loc | Rating | Class |
| 17/10/09 | Newcastle | 20m | 270 | 262 | 269 | 0 | 801 | 20m | Club | 39 | 3rd |
Dave Jones - Mens Open Recurve - goal 30M GEELONG Score 690 (3rd Class - 35 Rating)
| Date | Shoot | Distances | Round1 | Round2 | Round3 | Round4 | Total | Medal | Loc | Rating | Class |
| 19/06/10 | Darwin | 40m | 192 | 205 | 212 | 0 | 609 | 0 | Club | 37 | 3rd |
| 30/05/10 | Sorrento | 70m/60m/50m | 141 | 113 | 170 | 0 | 424 | 0 | Sorrento | 31 | Novice |
| 15/05/10 | Geelong | 30m | 243 | 232 | 220 | 0 | 695 | 0 | Club | 35 | 3rd |
| 08/05/10 | Geelong | 30m | 207 | 212 | 198 | 0 | 617 | 0 | Club | 25 | Novice |
| 01/05/10 | Geelong | 30m | 235 | 209 | 220 | 0 | 664 | 0 | Club | 31 | Novice |
Gavin-Age 17-Cadet Male Compound-goal MELBOURNE 50m score 592 (Second Class - 45 Rating)
| Date | Shoot | Distances | Round1 | Round2 | Round3 | Round4 | Total | Medal | Loc | Rating | Class |
| 26/06/10 | Geelong | 30m | 269 | 263 | 260 | 0 | 792 | 30m | Club | 53 | 2nd |
| 12/06/10 | Whiteman | 60m | 207 | 150 | 162 | 0 | 519 | 0 | Club | 46 | 2nd |
| 30/05/10 | Sorrento | 70m/60m/50m | 150 | 222 | 251 | 0 | 623 | Trophy | Sorrento | 46 | 2nd |
| 15/05/10 | Darwin | 40m | 200 | 212 | 199 | 0 | 611 | 0 | Club | 36 | 3rd |
Gavin-Age 9-Cub Male Compound-goal LF40/35/-SF25/20m HORSHAM score 1235 (Master Bowman - 60 Rating)
| Date | Shoot | Distances | Round1 | Round2 | Round3 | Round4 | Total | Medal | Loc | Rating | Class |
| 03/07/10 | INDOORS | 18m | 219 | 229 | 0 | 0 | 447 | 0 | Club | 51 | 1st |
| 02/07/10 | INDOORS | 18m | 212 | 229 | 0 | 0 | 441 | 0 | Club | 50 | 1st |
| 26/06/10 | MELBOURNE | 50m | 176 | 197 | 225 | 0 | 598 | 0 | Club | 44 | 2nd |
| 19/06/10 | MELBOURNE | 50m | 117 | 158 | 140 | 0 | 415 | 0 | Club | 29 | 3rd |
| 13/06/10 | FITA Field | Yellow | 282 | 0 | 0 | 282 | WA Cup 3 | Gold-State Record | Benara | 47 | 2nd |
| 12/06/10 | FITA Field | Yellow | 290 | 0 | 0 | 290 | WA Cup 3 | Gold-State Record | Benara | 49 | 2nd |
| 05/06/10 | Newcastle | 20m | 279 | 285 | 288 | 0 | 852 | 20mP | Club | 55 | 1st |
| 29/05/10 | Horsham | 40,35,30,25m | 313 | 318 | 276 | 335 | 1242 | 25mP | Club | 60 | MB |
| 15/05/10 | Horsham | 40,35,30,25m | 310 | 324 | 308 | 326 | 1268 | 35m/25m | Club | 64 | MB |
| 01/05/10 | Darwin | 40m | 257 | 260 | 255 | 0 | 772 | 0 | Club | 61 | MB |
| 24/04/10 | Darwin | 40m | 249 | 261 | 261 | 0 | 771 | 0 | Club | 61 | MB |
| 18/04/10 | Horsham | 40,35,30,25m | 290 | 315 | 282 | 307 | 1194 | Gold | WA Cup 2 | 54 | 1st |
| 09/04/10 | Clout | 125m | 275 | 0 | 0 | 0 | 275 | Gold | Australian Youth Nationals | >260 | 1st |
| 09/04/10 | Clout | 125m | 279 | 0 | 0 | 0 | 279 | Gold | Australian Youth Nationals | >260 | 1st |
| 08/04/10 | Matchplay | 35m | 54 | 53 | 0 | 0 | 107 | 0 | Australian Youth Nationals | 68 | MB |
| 07/04/10 | FITA Field | Yellow | 270 | 0 | 0 | 0 | 270 | Gold | Australian Youth Nationals | 44 | 2nd |
| 06/04/10 | FITA Field | Yellow | 280 | 0 | 0 | 0 | 280 | Gold-State Record | Australian Youth Nationals | 47 | 2nd |
| 05/04/10 | Horsham | 40,35,30,25m | 302 | 292 | 289 | 305 | 1188 | Gold | Australian Youth Nationals | 54 | 1st |
| 04/04/10 | Horsham | 40,35,30,25m | 269 | 289 | 255 | 297 | 1110 | Gold | Australian Youth Nationals | 46 | 2nd |
| 28/03/10 | Horsham | 40,35,30,25m | 296 | 311 | 271 | 310 | 1188 | Gold | WA Cup 1 | 54 | 1st |
| 20/03/10 | Darwin | 40m | 241 | 241 | 244 | 0 | 726 | 0 | Club | 52 | 1st |
| 13/03/10 | Horsham | 40,35,30,25m | 282 | 287 | 278 | 303 | 1150 | 0 | Club | 50 | 1st |
| 06/03/10 | Darwin | 40m | 246 | 249 | 238 | 0 | 733 | 40m | Club | 54 | 1st |
| 27/02/10 | Darwin | 40m | 236 | 235 | 246 | 0 | 717 | 0 | Club | 51 | 1st |
| 20/02/10 | Darwin | 40m | 225 | 214 | 203 | 0 | 643 | 0 | Club | 41 | 2nd |
| 14/02/10 | FITA Field | Yellow | 117 | 118 | 0 | 0 | 235 | Gold | Baldavis | 36 | 2nd |
| 06/02/10 | Darwin | 40m | 231 | 241 | 234 | 0 | 706 | 0 | Club | 49 | 2nd |
| 30/01/10 | Darwin | 40m | 216 | 231 | 198 | 0 | 645 | 0 | Club | 41 | 2nd |
| 23/01/10 | Darwin | 40m | 215 | 256 | 239 | 0 | 710 | 0 | Club | 50 | 1st |
| 16/01/10 | Darwin | 40m | 160 | 156 | 227 | 0 | 543 | 0 | Club | 30 | 3rd |
| 09/01/10 | Darwin | 40m | 225 | 211 | 200 | 0 | 636 | 0 | Club | 40 | 2nd |
| 28/11/09 | Darwin | 40m | 197 | 196 | 229 | 0 | 622 | 0 | Club | 38 | 2nd |
| 21/11/09 | Darwin | 40m | 199 | 186 | 210 | 0 | 595 | 0 | Club | 35 | 2nd |
| 01/11/09 | Horsham | 40,35,30,25m | 230 | 265 | 237 | 266 | 998 | 1st | Gosnells | 37 | 2nd |
| 24/10/09 | Darwin | 40m | 226 | 227 | 217 | 0 | 670 | 0 | Club | 44 | 2nd |
| 17/10/09 | Darwin | 40m | 181 | 178 | 205 | 0 | 564 | 0 | Club | 32 | 3rd |
| 11/10/09 | Jnr Canberra | 40,30,20m | 222 | 239 | 252 | 0 | 713 | Gold | WA Cup | 38 | 2nd |
| 03/10/09 | Darwin | 40m | 209 | 204 | 197 | 0 | 610 | 0 | Club | 37 | 2nd |
| 26/09/09 | Darwin | 40m | 207 | 266 | 194 | 0 | 667 | 0 | Club | 43 | 2nd |
| 19/09/09 | Darwin | 40m | 225 | 241 | 221 | 0 | 687 | 0 | Club | 46 | 2nd |
| 12/09/09 | Newcastle | 20m | 259 | 264 | 268 | 0 | 791 | 20m | Club | 36 | 2nd |
| 05/09/09 | Darwin | 40m | 206 | 215 | 206 | 0 | 627 | 0 | Club | 39 | 2nd |
| 29/08/09 | Darwin | 40m | 208 | 223 | 226 | 0 | 657 | 0 | Club | 42 | 2nd |
| 22/08/09 | Darwin | 40m | 210 | 225 | 211 | 0 | 646 | 0 | Club | 41 | 2nd |
| 25/07/09 | FITA Indoors | 18m | 191 | 153 | 177 | 195 | 716 | Gold | State Championships | 0 | 0 |
| 17/05/09 | Horsham | 40,35,30,25m | 227 | 241 | 150 | 225 | 843 | Gold | Benara | 27 | 3rd |
| 02/05/09 | Horsham | 40,35,30,25m | 213 | 243 | 171 | 199 | 826 | 0 | Club | 26 | 3rd |
| 25/04/09 | Derby | 40,35m | 179 | 160 | 0 | 0 | 319 | 0 | Club | 15 | Novice |
| 04/04/09 | SJ Canberra | 30,20,10m | 214 | 238 | 278 | 0 | 730 | 10m | Club | 25 | 3rd |
| 14/03/09 | Esperance | 30,25m | 176 | 182 | 0 | 0 | 358 | 0 | Club | 21 | 3rd |
| 07/03/09 | SJ Canberra | 30,20,10m | 218 | 244 | 234 | 0 | 696 | 0 | Club | 19 | Novice |
| 14/02/09 | SJ Canberra | 30,20,10m | 262 | 235 | 190 | 0 | 687 | 0 | Club | 18 | Novice |
| 07/02/09 | SJ Canberra | 30,20,10m | 135 | 201 | 238 | 0 | 574 | 0 | Club | 4 | Novice |
Gordon Pikes - Master Mens Compound
| Date | Shoot | Distances | Round1 | Round2 | Round3 | Round4 | Total | Medal | Loc | Rating | Class |
| 03/10/09 | Sydney | 70,60,50,40m | 252 | 237 | 250 | 254 | 993 | 40m | Club | 70 | 1st |
| 26/09/09 | Canberra | 60,50,40m | 240 | 262 | 272 | 0 | 774 | 40m | Club | 71 | 1st |
| 12/09/09 | Newcastle | 20m | 285 | 287 | 294 | 0 | 866 | 20m | Club | 60 | 2nd |
| 08/08/09 | Whiteman | 60m | 261 | 259 | 245 | 0 | 765 | 60m | Club | 77 | 1st |
| 01/08/09 | Whiteman | 60m | 260 | 258 | 233 | 0 | 751 | 60m | Club | 74 | 1st |
| 17/05/09 | FITA | 90,70,50,30m | 264 | 270 | 249 | 313 | 1096 | 30m | Benara | 71 | 1st |
| 18/04/09 | L Sydney | 90,70,60,50m | 220 | 246 | 249 | 258 | 973 | 50m | Club | 77 | 1st |
| 21/03/09 | L Sydney | 90,70,60,50m | 217 | 258 | 244 | 267 | 986 | 50m | Club | 79 | 1st |
| 07/02/09 | Holt | 50m | 249 | 214 | 215 | 0 | 678 | 0 | Club | 70 | 1st |
Josh R - Age 14 - Intermediate Male Compound - goal 50m MELBOURNE score 676 (1ST Class - 55 Rating)
| Date | Shoot | Distances | Round1 | Round2 | Round3 | Round4 | Total | Medal | Loc | Rating | Class |
| 26/06/10 | MELBOURNE | 50m | 231 | 234 | 226 | 0 | 691 | 0 | Club | 57 | 1st |
| 19/06/10 | Darwin | 40m | 254 | 252 | 224 | 0 | 730 | 0 | Club | 53 | 2nd |
| 12/06/10 | Darwin | 40m | 234 | 261 | 239 | 0 | 734 | 0 | Club | 54 | 2nd |
| 15/05/10 | Darwin | 40m | 244 | 233 | 226 | 0 | 703 | 0 | Club | 49 | 2nd |
| 08/05/10 | Geelong | 30m | 260 | 270 | 249 | 0 | 779 | 0 | Club | 50 | 2nd |
Josh R - Age 14 - Intermediate Male Recurve
| Date | Shoot | Distances | Round1 | Round2 | Round3 | Round4 | Total | Medal | Loc | Rating | Class |
| 15/11/09 | Newcastle | 20m | 673 | 0 | 0 | 0 | 673 | 1st | Fletchlings | 16 | 3rd |
| 24/10/09 | Newcastle | 20m | 166 | 199 | 194 | 0 | 559 | 0 | Club | 3 | Novice |
Josh T - Age 15 - Cadet Male Compound - goal 60m WHITEMAN score 651 (1st Class Rating 60)
| Date | Shoot | Distances | Round1 | Round2 | Round3 | Round4 | Total | Medal | Loc | Rating | Class |
| 02/07/10 | INDOORS | 18m | 241 | 230 | 0 | 0 | 472 | 18m | Club | 57 | 2nd |
| 26/06/10 | Whiteman | 60m | 218 | 218 | 216 | 0 | 652 | 0 | Club | 60 | 1st |
| 19/06/10 | Whiteman | 60m | 197 | 207 | 204 | 0 | 608 | 0 | Club | 54 | 2nd |
| 12/06/10 | Whiteman | 60m | 213 | 201 | 203 | 0 | 617 | 0 | Club | 55 | 2nd |
| 05/06/10 | Whiteman | 60m | 190 | 190 | 202 | 0 | 582 | 0 | Club | 52 | 2nd |
| 15/05/10 | Whiteman | 60m | 180 | 211 | 196 | 0 | 587 | 0 | Club | 52 | 2nd |
| 01/05/10 | Whiteman | 60m | 177 | 181 | 193 | 0 | 551 | 0 | Club | 49 | 2nd |
| 24/04/10 | Melbourne | 50m | 230 | 226 | 225 | 0 | 681 | 0 | Club | 55 | 2nd |
| 20/03/10 | Whiteman | 60m | 198 | 204 | 211 | 0 | 613 | 0 | Club | 55 | 2nd |
| 13/03/10 | Whiteman | 60m | 199 | 174 | 186 | 0 | 559 | 0 | Club | 49 | 2nd |
| 06/03/10 | Whiteman | 60m | 189 | 189 | 205 | 0 | 583 | 0 | Club | 52 | 2nd |
| 20/02/10 | Whiteman | 60m | 190 | 186 | 192 | 0 | 568 | 0 | Club | 50 | 2nd |
| 13/02/10 | Whiteman | 60m | 177 | 193 | 173 | 0 | 543 | 0 | Club | 48 | 2nd |
| 09/01/10 | Darwin | 40m | 238 | 259 | 247 | 0 | 744 | 40m | Club | 55 | 2nd |
| 17/10/09 | Darwin | 40m | 223 | 236 | 241 | 0 | 700 | 0 | Club | 48 | 2nd |
| 26/09/09 | Whiteman | 60m | 181 | 190 | 186 | 0 | 557 | 0 | Club | 49 | 2nd |
| 19/09/09 | Whiteman | 60m | 181 | 168 | 193 | 0 | 532 | 0 | Club | 47 | 2nd |
| 12/09/09 | Newcastle | 20m | 270 | 272 | 284 | 0 | 826 | 20m | Club | 46 | 2nd |
| 30/08/09 | Whiteman | 60m | 215 | 212 | 201 | 0 | 628 | 0 | Club | 57 | 2nd |
| 08/08/09 | Whiteman | 60m | 200 | 206 | 181 | 0 | 587 | 0 | Club | 52 | 2nd |
| 01/08/09 | Whiteman | 60m | 165 | 212 | 201 | 0 | 578 | 0 | Club | 51 | 2nd |
| 25/07/09 | FITA Indoors | 18m | 232 | 232 | 231 | 240 | 935 | Gold | State Championships | 0 | 0 |
| 04/07/09 | Whiteman | 60m | 209 | 205 | 208 | 0 | 622 | 0 | Club | 56 | 2nd |
| 09/05/09 | Melbourne | 50m | 207 | 225 | 224 | 0 | 656 | 0 | Club | 52 | 2nd |
| 25/04/09 | Derby | 40,35m | 235 | 282 | 0 | 0 | 517 | 0 | Club | 38 | 3rd |
| 04/04/09 | SJ Canberra | 30,20,10m | 248 | 275 | 290 | 0 | 813 | 10m | Club | 43 | 3rd |
| 14/03/09 | Esperance | 30,25m | 276 | 282 | 0 | 0 | 558 | 0 | Club | 47 | 2nd |
| 07/03/09 | SJ Canberra | 30,20,10m | 259 | 278 | 275 | 0 | 812 | 30m | Club | 42 | 3rd |
| 14/02/09 | SJ Canberra | 30,20,10m | 289 | 259 | 232 | 0 | 780 | 30m | Club | 35 | 3rd |
| 07/02/09 | SJ Canberra | 30,20,10m | 227 | 276 | 291 | 0 | 794 | 20m | Club | 38 | 3rd |
Lachlan-Age 11-Cub Male Compound-goal 40m DARWIN score 708 (1st Class)
| Date | Shoot | Distances | Round1 | Round2 | Round3 | Round4 | Total | Medal | Loc | Rating | Class |
| 26/06/10 | Darwin | 40m | 189 | 202 | 244 | 0 | 635 | 0 | Club | 41 | 2nd |
| 15/05/10 | Horsham | 40,35,30,25m | 179 | 220 | 155 | 274 | 828 | 0 | Club | 26 | 3rd |
| 24/04/10 | Darwin | 40m | 194 | 195 | 208 | 0 | 597 | 0 | Club | 35 | 2nd |
| 18/04/10 | Horsham | 40,35,30,25m | 233 | 242 | 224 | 215 | 914 | Silver | WA Cup 2 | 31 | 3rd |
| 08/04/10 | Matchplay | 35m | 20 | 27 | 0 | 0 | 47 | 0 | Australian Youth Nationals | 14 | Novice |
| 05/04/10 | Horsham | 40,35,30,25m | 192 | 269 | 243 | 237 | 941 | Silver | Australian Youth Nationals | 32 | 3rd |
| 04/04/10 | Horsham | 40,35,30,25m | 157 | 202 | 172 | 212 | 743 | Silver | Australian Youth Nationals | 22 | 3rd |
| 28/03/10 | Horsham | 40,35,30,25m | 253 | 238 | 169 | 204 | 864 | Silver | WA Cup 1 | 28 | 3rd |
| 20/03/10 | Geelong | 30m | 212 | 216 | 213 | 0 | 641 | Silver | JOT | 28 | 3rd |
| 13/03/10 | Horsham | 40,35,30,25m | 258 | 265 | 217 | 231 | 971 | 0 | Club | 35 | 2nd |
| 27/02/10 | Darwin | 40m | 217 | 199 | 181 | 0 | 597 | 0 | Club | 35 | 2nd |
| 20/02/10 | Darwin | 40m | 175 | 186 | 179 | 0 | 540 | 0 | Club | 30 | 3rd |
| 13/02/10 | Darwin | 40m | 180 | 206 | 213 | 0 | 599 | 0 | Club | 36 | 2nd |
| 06/02/10 | Darwin | 40m | 118 | 172 | 186 | 0 | 476 | 0 | Club | 24 | 3rd |
| 30/01/10 | Darwin | 40m | 166 | 151 | 153 | 0 | 470 | 0 | Club | 23 | 3rd |
| 23/01/10 | Darwin | 40m | 192 | 213 | 189 | 0 | 594 | 0 | Club | 35 | 2nd |
| 16/01/10 | Darwin | 40m | 152 | 177 | 173 | 0 | 502 | 0 | Club | 26 | 3rd |
| 15/11/09 | Geelong | 30m | 680 | 0 | 0 | 0 | 680 | 1st | Fletchlings | 33 | 3rd |
| 01/11/09 | Horsham | 40,35,30,25m | 187 | 253 | 217 | 200 | 857 | 800 | Gosnells | 28 | 3rd |
| 24/10/09 | Darwin | 40m | 136 | 170 | 175 | 0 | 481 | 0 | Club | 24 | 3rd |
| 26/09/09 | Darwin | 40m | 156 | 149 | 125 | 0 | 430 | 0 | Club | 20 | 3rd |
| 19/09/09 | Newcastle | 20m | 309 | 254 | 208 | 0 | 769 | 20m | Club | 32 | 3rd |
| 05/09/09 | Newcastle | 20m | 266 | 218 | 236 | 0 | 720 | 0 | Club | 23 | 3rd |
| 22/08/09 | Newcastle | 20m | 258 | 233 | 264 | 0 | 755 | 20m | Club | 29 | 3rd |
| 08/08/09 | Newcastle | 20m | 231 | 254 | 205 | 0 | 690 | 0 | Club | 18 | Novice |
| 25/07/09 | FITA Indoors | 18m | 151 | 143 | 155 | 121 | 570 | Bronze | State Championships | 0 | 0 |
Owen-Age 14-Cadet Male Recurve - goal 50m MELBOURNE score 484 (2nd Class)
| Date | Shoot | Distances | Round1 | Round2 | Round3 | Round4 | Total | Medal | Loc | Rating | Class |
| 03/07/10 | INDOORS | 18m | 96 | 83 | 0 | 0 | 176 | 0 | Club | 13 | Novice |
| 26/06/10 | MELBOURNE | 50m | 84 | 47 | 46 | 0 | 177 | 0 | Club | 6 | Novice |
| 19/06/10 | MELBOURNE | 50m | 57 | 78 | 83 | 0 | 220 | 0 | Club | 10 | Novice |
| 12/06/10 | Darwin | 40m | 63 | 41 | 36 | 0 | 140 | 0 | Club | 0 | Novice |
| 01/05/10 | Melbourne | 50m | 166 | 0 | 0 | 0 | 166 | 0 | Club | 4 | Novice |
| 24/04/10 | Melbourne | 50m | 46 | 92 | 54 | 0 | 192 | 0 | Club | 8 | Novice |
| 06/03/10 | Newcastle | 20m | 223 | 237 | 240 | 0 | 700 | 0 | Club | 20 | 3rd |
| 27/02/10 | Newcastle | 20m | 192 | 211 | 186 | 0 | 589 | 0 | Club | 6 | Novice |
| 20/02/10 | Newcastle | 20m | 237 | 205 | 208 | 0 | 650 | 0 | Club | 13 | Novice |
| 13/02/10 | Newcastle | 20m | 232 | 228 | 210 | 0 | 670 | 0 | Club | 15 | Novice |
| 06/02/10 | Newcastle | 20m | 200 | 232 | 225 | 0 | 657 | 0 | Club | 14 | Novice |
| 30/01/10 | Newcastle | 20m | 216 | 212 | 217 | 0 | 645 | 0 | Club | 12 | Novice |
| 23/01/10 | Newcastle | 20m | 224 | 235 | 240 | 0 | 699 | 0 | Club | 20 | 3rd |
| 17/10/09 | Newcastle | 20m | 222 | 219 | 225 | 0 | 666 | 0 | Club | 15 | 3rd |
| 10/10/09 | Newcastle | 20m | 218 | 177 | 223 | 0 | 618 | 0 | Club | 9 | Novice |
| 03/10/09 | Newcastle | 20m | 219 | 172 | 209 | 0 | 600 | 0 | Club | 7 | Novice |
| 26/09/09 | Newcastle | 20m | 210 | 225 | 200 | 0 | 635 | 0 | Club | 11 | Novice |
| 19/09/09 | Newcastle | 20m | 191 | 196 | 209 | 0 | 596 | 0 | Club | 7 | Novice |
| 22/08/09 | Newcastle | 20m | 170 | 166 | 194 | 0 | 530 | 0 | Club | 0 | Novice |
| 08/08/09 | Newcastle | 20m | 202 | 173 | 194 | 0 | 569 | 0 | Club | 4 | Novice |
| 31/07/09 | Newcastle | 20m | 212 | 205 | 226 | 0 | 643 | 0 | Club | 12 | Novice |
| 09/05/09 | Newcastle | 20m | 185 | 222 | 194 | 0 | 601 | 0 | Club | 7 | Novice |
| 04/04/09 | SJ Canberra | 30,20,10m | 127 | 196 | 252 | 0 | 575 | 0 | Club | 4 | Novice |
| 14/03/09 | Esperance | 30,25m | 53 | 110 | 0 | 0 | 163 | 0 | Club | 0 | Novice |
| 07/03/09 | SJ Canberra | 30,20,10m | 174 | 194 | 210 | 0 | 578 | 0 | Club | 4 | Novice |
| 14/02/09 | SJ Canberra | 30,20,10m | 269 | 193 | 87 | 0 | 549 | 0 | Club | 1 | Novice |
| 07/02/09 | SJ Canberra | 30,20,10m | 88 | 173 | 245 | 0 | 506 | 0 | Club | 0 | Novice |
Lucia Ogle-Female Open Recurve-goal 30m GEELONG score 652(3rd Class)
| Date | Shoot | Distances | Round1 | Round2 | Round3 | Round4 | Total | Medal | Loc | Rating | Class |
| 05/06/10 | Newcastle | 20m | 96 | 146 | 144 | 0 | 386 | 0 | Club | 0 | Novice |
Mark Bobowski - Age 18 - Junior Male Compound
| Date | Shoot | Distances | Round1 | Round2 | Round3 | Round4 | Total | Medal | Loc | Rating | Class |
| 09/04/10 | Clout | 180m | 274 | 0 | 0 | 0 | 274 | 0 | Australian Youth Nationals | >260 | 1st |
| 09/04/10 | Clout | 180m | 271 | 0 | 0 | 0 | 271 | 0 | Australian Youth Nationals | >260 | 1st |
| 08/04/10 | Match Play | 70m | 49 | 49 | 0 | 0 | 98 | 0 | Australian Youth Nationals | 79 | MB |
| 07/04/10 | FITA Field | Red | 330 | 0 | 0 | 0 | 330 | 0 | Australian Youth Nationals | 81 | MB |
| 06/04/10 | FITA Field | Red | 326 | 0 | 0 | 0 | 326 | 0 | Australian Youth Nationals | 79 | MB |
| 05/04/10 | FITA-Mens | 90,70,50,30m | 278 | 294 | 298 | 322 | 1192 | 0 | Australian Youth Nationals | 80 | MB |
| 04/04/10 | FITA-Mens | 90,70,50,30m | 209 | 278 | 241 | 311 | 1039 | 0 | Australian Youth Nationals | 66 | 1st |
| 28/03/10 | FITA-Mens | 90,70,50,30m | 227 | 273 | 265 | 331 | 1096 | Gold | WA Cup 1 | 71 | 1st |
| 13/03/10 | FITA-Mens | 90,70,50,30m | 272 | 300 | 294 | 339 | 1205 | 30m | Club | 82 | MB |
| 10/10/09 | Holt | 50m | 248 | 237 | 259 | 0 | 744 | 0 | Club | 80 | MB |
| 25/07/09 | FITA Indoors | 18m | 266 | 274 | 277 | 275 | 1092 | Silver | State Championships | 0 | 0 |
