Andrew-Age 10-Cub Male Recurve-goal 20m NEWCASTLE score 622 (3rd Class)

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
06/03/10 Newcastle 20m 187 211 213 0 611 0 Club 8 Novice
27/02/10 Newcastle 20m 178 205 223 0 606 0 Club 8 Novice
20/02/10 Newcastle 20m 172 184 221 0 577 0 Club 5 Novice
13/02/10 Newcastle 20m 142 169 156 0 467 0 Club 0 Novice
06/02/10 Newcastle 20m 199 184 171 0 554 0 Club 2 Novice
15/11/09 Newcastle 20m 562 0 0 0 562 1st Fletchlings 3 Novice
24/10/09 Newcastle 20m 112 70 111 0 293 20m Club 0 Novice
10/10/09 Newcastle 20m 128 111 83 0 322 0 Club 0 Novice
08/08/09 Newcastle 20m 153 127 96 0 376 0 Club 0 Novice
31/07/09 Newcastle 20m 163 147 140 0 450 0 Club 0 Novice

Ashleigh-Age 15-Cadet Female Compound-goal 50m MELBOURNE score 540 (2nd Class)

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
20/02/10 Darwin 40m 219 236 241 0 696 0 Club 48 2nd
06/02/10 Geelong 30m 255 266 258 0 779 0 Club 50 2nd
30/01/10 Geelong 30m 243 233 214 0 690 0 Club 35 3rd
23/01/10 Geelong 30m 256 257 237 0 744 30m Club 43 2nd
15/11/09 Newcastle 20m 749 0 0 0 749 1st Fletchlings 28 3rd

Bruce Titlestad - Mens Open Compound

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
06/03/10 Whiteman 60m 255 263 254 0 772 0 Club 80 1st
13/02/10 Whiteman 60m 261 267 266 0 794 0 Club 84 1st
10/10/09 Holt 50m 251 239 258 0 718 0 Club 76 1st

Craig Age 13 - Intermediate Male Recurve

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
14/03/09 Esperance 30,25m 5 47 0 0 52 0 Club 0 Novice

Darren McCormick - Mens Open Longbow - goal 40m DARWIN score 481 (2nd Class)

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
30/01/10 Geelong 30m 209 215 196 0 620 0 Club 26 2nd
23/01/10 Geelong 30m 191 170 151 0 512 0 Club 15 3rd
15/11/09 Geelong 30m 494 0 0 0 494 2nd Fletchlings 13 3rd

Darren McCormick - Mens Open Recurve

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
17/10/09 Newcastle 20m 270 262 269 0 801 20m Club 39 3rd

Gavin-Age 9-Cub Male Compound-goal LF40/35/-SF25/20m HORSHAM score 1235 (Master Bowman)

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
06/03/10 Darwin 40m 246 249 238 0 733 40m Club 54 1st
27/02/10 Darwin 40m 236 235 246 0 717 0 Club 51 1st
20/02/10 Darwin 40m 225 214 203 0 643 0 Club 41 2nd
14/02/10 FITA Field Yellow 117 118 0 0 235 Gold Baldavis 36 2nd
06/02/10 Darwin 40m 231 241 234 0 706 0 Club 49 2nd
30/01/10 Darwin 40m 216 231 198 0 645 0 Club 41 2nd
23/01/10 Darwin 40m 215 256 239 0 710 0 Club 50 1st
16/01/10 Darwin 40m 160 156 227 0 543 0 Club 30 3rd
09/01/10 Darwin 40m 225 211 200 0 636 0 Club 40 2nd
28/11/09 Darwin 40m 197 196 229 0 622 0 Club 38 2nd
21/11/09 Darwin 40m 199 186 210 0 595 0 Club 35 2nd
01/11/09 Horsham 40,35,30,25m 230 265 237 266 998 1st Gosnells 37 2nd
24/10/09 Darwin 40m 226 227 217 0 670 0 Club 44 2nd
17/10/09 Darwin 40m 181 178 205 0 564 0 Club 32 3rd
11/10/09 Jnr Canberra 40,30,20m 222 239 252 0 713 Gold WA Cup 38 2nd
03/10/09 Darwin 40m 209 204 197 0 610 0 Club 37 2nd
26/09/09 Darwin 40m 207 266 194 0 667 0 Club 43 2nd
19/09/09 Darwin 40m 225 241 221 0 687 0 Club 46 2nd
12/09/09 Newcastle 20m 259 264 268 0 791 20m Club 36 2nd
05/09/09 Darwin 40m 206 215 206 0 627 0 Club 39 2nd
29/08/09 Darwin 40m 208 223 226 0 657 0 Club 42 2nd
22/08/09 Darwin 40m 210 225 211 0 646 0 Club 41 2nd
25/07/09 FITA Indoors 18m 191 153 177 195 716 Gold State Championships 0 0
17/05/09 Horsham 40,35,30,25m 227 241 150 225 843 Gold Benara 27 3rd
02/05/09 Horsham 40,35,30,25m 213 243 171 199 826 0 Club 26 3rd
25/04/09 Derby 40,35m 179 160 0 0 319 0 Club 15 Novice
04/04/09 SJ Canberra 30,20,10m 214 238 278 0 730 10m Club 25 3rd
14/03/09 Esperance 30,25m 176 182 0 0 358 0 Club 21 3rd
07/03/09 SJ Canberra 30,20,10m 218 244 234 0 696 0 Club 19 Novice
14/02/09 SJ Canberra 30,20,10m 262 235 190 0 687 0 Club 18 Novice
07/02/09 SJ Canberra 30,20,10m 135 201 238 0 574 0 Club 4 Novice

Gordon Pikes - Master Mens Compound

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
03/10/09 Sydney 70,60,50,40m 252 237 250 254 993 40m Club 70 1st
26/09/09 Canberra 60,50,40m 240 262 272 0 774 40m Club 71 1st
12/09/09 Newcastle 20m 285 287 294 0 866 20m Club 60 2nd
08/08/09 Whiteman 60m 261 259 245 0 765 60m Club 77 1st
01/08/09 Whiteman 60m 260 258 233 0 751 60m Club 74 1st
17/05/09 FITA 90,70,50,30m 264 270 249 313 1096 30m Benara 71 1st
18/04/09 L Sydney 90,70,60,50m 220 246 249 258 973 50m Club 77 1st
21/03/09 L Sydney 90,70,60,50m 217 258 244 267 986 50m Club 79 1st
07/02/09 Holt 50m 249 214 215 0 678 0 Club 70 1st

Josh R - Age 14 - Intermediate Male Compound - goal 20m GEELONG score 651 (3rd Class)

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class

Josh R - Age 14 - Intermediate Male Recurve

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
15/11/09 Newcastle 20m 673 0 0 0 673 1st Fletchlings 16 3rd
24/10/09 Newcastle 20m 166 199 194 0 559 0 Club 3 Novice

Josh T - Age 15 - Cadet Male Compound - goal 60m WHITEMAN score 651 (1st Class)

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
06/03/10 Whiteman 60m 189 189 205 0 583 0 Club 52 2nd
20/02/10 Whiteman 60m 190 186 192 0 568 0 Club 50 2nd
13/02/10 Whiteman 60m 177 193 173 0 543 0 Club 48 2nd
09/01/10 Darwin 40m 238 259 247 0 744 40m Club 55 2nd
17/10/09 Darwin 40m 223 236 241 0 700 0 Club 48 2nd
26/09/09 Whiteman 60m 181 190 186 0 557 0 Club 49 2nd
19/09/09 Whiteman 60m 181 168 193 0 532 0 Club 47 2nd
12/09/09 Newcastle 20m 270 272 284 0 826 20m Club 46 2nd
30/08/09 Whiteman 60m 215 212 201 0 628 0 Club 57 2nd
08/08/09 Whiteman 60m 200 206 181 0 587 0 Club 52 2nd
01/08/09 Whiteman 60m 165 212 201 0 578 0 Club 51 2nd
25/07/09 FITA Indoors 18m 232 232 231 240 935 Gold State Championships 0 0
04/07/09 Whiteman 60m 209 205 208 0 622 0 Club 56 2nd
09/05/09 Melbourne 50m 207 225 224 0 656 0 Club 52 2nd
25/04/09 Derby 40,35m 235 282 0 0 517 0 Club 38 3rd
04/04/09 SJ Canberra 30,20,10m 248 275 290 0 813 10m Club 43 3rd
14/03/09 Esperance 30,25m 276 282 0 0 558 0 Club 47 2nd
07/03/09 SJ Canberra 30,20,10m 259 278 275 0 812 30m Club 42 3rd
14/02/09 SJ Canberra 30,20,10m 289 259 232 0 780 30m Club 35 3rd
07/02/09 SJ Canberra 30,20,10m 227 276 291 0 794 20m Club 38 3rd

Lachlan-Age 11-Cub Male Compound-goal 40m DARWIN score 708 (1st Class)

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
27/02/10 Darwin 40m 217 199 181 0 597 0 Club 35 2nd
20/02/10 Darwin 40m 175 186 179 0 540 0 Club 30 3rd
13/02/10 Darwin 40m 180 206 213 0 599 0 Club 36 2nd
06/02/10 Darwin 40m 118 172 186 0 476 0 Club 24 3rd
30/01/10 Darwin 40m 166 151 153 0 470 0 Club 23 3rd
23/01/10 Darwin 40m 192 213 189 0 594 0 Club 35 2nd
16/01/10 Darwin 40m 152 177 173 0 502 0 Club 26 3rd
15/11/09 Geelong 30m 680 0 0 0 680 1st Fletchlings 33 3rd
01/11/09 Horsham 40,35,30,25m 187 253 217 200 857 800 Gosnells 28 3rd
24/10/09 Darwin 40m 136 170 175 0 481 0 Club 24 3rd
26/09/09 Darwin 40m 156 149 125 0 430 0 Club 20 3rd
19/09/09 Newcastle 20m 309 254 208 0 769 20m Club 32 3rd
05/09/09 Newcastle 20m 266 218 236 0 720 0 Club 23 3rd
22/08/09 Newcastle 20m 258 233 264 0 755 20m Club 29 3rd
08/08/09 Newcastle 20m 231 254 205 0 690 0 Club 18 Novice
25/07/09 FITA Indoors 18m 151 143 155 121 570 Bronze State Championships 0 0

Owen-Age 14-Cadet Male Recurve - goal 50m MELBOURNE score 484 (2nd Class)

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
06/03/10 Newcastle 20m 223 237 240 0 700 0 Club 20 3rd
27/02/10 Newcastle 20m 192 211 186 0 589 0 Club 6 Novice
20/02/10 Newcastle 20m 237 205 208 0 650 0 Club 13 Novice
13/02/10 Newcastle 20m 232 228 210 0 670 0 Club 15 Novice
06/02/10 Newcastle 20m 200 232 225 0 657 0 Club 14 Novice
30/01/10 Newcastle 20m 216 212 217 0 645 0 Club 12 Novice
23/01/10 Newcastle 20m 224 235 240 0 699 0 Club 20 3rd
17/10/09 Newcastle 20m 222 219 225 0 666 0 Club 15 3rd
10/10/09 Newcastle 20m 218 177 223 0 618 0 Club 9 Novice
03/10/09 Newcastle 20m 219 172 209 0 600 0 Club 7 Novice
26/09/09 Newcastle 20m 210 225 200 0 635 0 Club 11 Novice
19/09/09 Newcastle 20m 191 196 209 0 596 0 Club 7 Novice
22/08/09 Newcastle 20m 170 166 194 0 530 0 Club 0 Novice
08/08/09 Newcastle 20m 202 173 194 0 569 0 Club 4 Novice
31/07/09 Newcastle 20m 212 205 226 0 643 0 Club 12 Novice
09/05/09 Newcastle 20m 185 222 194 0 601 0 Club 7 Novice
04/04/09 SJ Canberra 30,20,10m 127 196 252 0 575 0 Club 4 Novice
14/03/09 Esperance 30,25m 53 110 0 0 163 0 Club 0 Novice
07/03/09 SJ Canberra 30,20,10m 174 194 210 0 578 0 Club 4 Novice
14/02/09 SJ Canberra 30,20,10m 269 193 87 0 549 0 Club 1 Novice
07/02/09 SJ Canberra 30,20,10m 88 173 245 0 506 0 Club 0 Novice

Mark Bobowski - Age 18 - Junior Male Compound

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
10/10/09 Holt 50m 248 237 259 0 744 0 Club 80 MB
25/07/09 FITA Indoors 18m 266 274 277 275 1092 Silver State Championships 0 0
04/07/09 Whiteman 60m 271 284 269 0 824 60m Club 92 GMB
18/04/09 L Sydney 90,70,60,50m 226 249 256 258 989 60m Club 79 MB
22/03/09 FITA-Mens 90,70,50,30m 286 300 273 315 1174 30m State Championships 78 MB
21/03/09 L Sydney 90,70,60,50m 255 246 254 266 1031 60m Club 85 GMB
07/02/09 Holt 50m 262 240 238 0 740 50m Club 80 MB

Michelle McCormick-Female Open Recurve-goal 30m GEELONG score 652(3rd Class)

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
20/02/10 Geelong 30m 241 235 204 0 680 0 Club 33 3rd
06/02/10 Geelong 30m 215 229 203 0 647 0 Club 29 Novice
23/01/10 Geelong 30m 152 172 170 0 494 0 Club 13 Novice
28/11/09 Geelong 30m 181 169 220 0 570 0 Club 19 Novice
15/11/09 Geelong 30m 578 0 0 0 578 3rd Fletchlings 21 Novice
31/10/09 Geelong 30m 217 219 208 0 644 0 Club 29 Novice

Paul Hotz - Mens Open Compound - goal 40m DARWIN score 673 or 30m GEELONG score 750 (3rd Class)

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
20/02/10 Geelong 30m 250 269 267 0 786 30m Club 52 3rd

Peter Godwich - Mens Open Compound

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
13/02/10 L Sydney 90,70,60,50m 266 280 284 290 1120 70m Club 104 GMB
07/02/10 FITA-M 90,70,50,30m 303 318 308 334 1263 90m Ranking 89 MB
17/01/10 FITA-M 90,70,50,30m 289 313 318 348 1268 70m BOM 90 MB
09/01/10 L Sydney 90,70,60,50m 260 278 284 290 1112 70m Club 100 GMB
02/01/10 L Sydney 90,70,60,50m 259 271 282 286 1098 70m Club 98 GMB
13/12/09 FITA-M 90,70,50,30m 271 324 312 349 1256 70m BOM 88 MB
21/11/09 L Sydney 90,70,60,50m 267 279 279 282 1107 90m Club 100 GMB
07/11/09 L Sydney 90,70,60,50m 252 272 280 284 1088 70m Club 96 GMB
01/11/09 FITA-M 90,70,50,30m 253 298 254 310 1115 30m Gosnells 72 2nd
13/09/09 FITA-M 90,70,50,30m 272 317 322 350 1261 30m Ranking 89 MB
30/08/09 Benara 90m 251 247 262 0 760 90m Club 96 GMB
04/07/09 Whiteman 60m 272 274 280 0 826 60m Club 92 MB
17/05/09 FITA 90,70,50,30m 266 295 282 332 1175 30m Benara 78 1st
08/05/09 L Sydney 90,70,60,50m 224 259 274 275 1032 60m Club 85 MB
18/04/09 L Sydney 90,70,60,50m 257 267 274 280 1078 60m Club 93 MB
21/03/09 L Sydney 90,70,60,50m 229 248 263 272 1012 0 Club 82 1st

Richard Winter - Mens Veteran Recurve

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
20/02/10 Darwin 40m 230 226 204 0 660 0 Club 43 3rd
13/02/10 Darwin 40m 226 219 210 0 655 0 Club 42 3rd
06/02/10 Darwin 40m 236 210 210 0 656 0 Club 42 3rd
30/01/10 Darwin 40m 208 226 217 0 651 0 Club 42 3rd
23/01/10 Darwin 40m 224 198 217 0 649 0 Club 41 3rd
16/01/10 Darwin 40m 216 213 198 0 627 0 Club 40 3rd

Shane-Age 15-Cadet Male Compound-goal MELBOURNE 50m score 592 or WHITEMAN 60m score 506 (2nd Class)

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
20/02/10 Whiteman 60m 190 215 205 0 610 0 Club 54 2nd
13/02/10 Whiteman 60m 209 216 212 0 637 0 Club 58 2nd
06/02/10 Darwin 40m 225 236 253 0 714 0 Club 50 2nd
30/01/10 Darwin 40m 223 215 200 0 638 0 Club 40 3rd
23/01/10 Darwin 40m 236 218 230 0 684 0 Club 46 2nd
16/01/10 Darwin 40m 194 230 217 0 641 0 Club 40 3rd
15/11/09 Geelong 30m 746 0 0 0 746 1st Fletchlings 44 3rd
24/10/09 Newcastle 20m 261 278 279 0 818 20mAG Club 43 3rd
10/10/09 Newcastle 20m 257 265 272 0 792 20m Club 37 3rd
12/09/09 Newcastle 20m 244 233 258 0 735 0 Club 25 Novice

Sarah-Age 12-Intermediate Female Compound-goal 20m NEWCASTLE score 699 (3rd Class)

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
20/02/10 Newcastle 20m 219 216 223 0 658 0 Club 14 Novice
13/02/10 Newcastle 20m 194 217 230 0 641 0 Club 12 Novice
06/02/10 Newcastle 20m 102 184 169 0 455 0 Club 0 Novice
30/01/10 Newcastle 20m 130 132 131 0 393 0 Club 0 Novice
28/11/09 Newcastle 20m 177 196 228 0 601 0 Club 7 Novice
21/11/09 Newcastle 20m 193 158 171 0 522 0 Club 0 Novice
15/11/09 Newcastle 20m 479 0 0 0 479 1st Fletchlings 0 Novice

Sylvia Pikes - Womens Open Compound

Date Shoot Distances Round1 Round2 Round3 Round4 Total Medal Loc Rating Class
27/02/10 Whiteman 60m 256 243 248 0 747 0 Club 74 1st
20/02/10 Whiteman 60m 241 231 246 0 718 60m Club 69 2nd
13/02/10 Darwin 40m 275 276 270 0 821 40m Club 73 1st
23/01/10 Geelong 30m 282 288 289 0 859 30m Club 74 1st
10/10/09 Holt 50m 211 233 205 0 649 0 Club 66 2nd
03/10/09 Sydney 70,60,50,40m 269 254 260 274 1057 70m Club 80 MB
26/09/09 Sydney 70,60,50,40m 244 254 262 265 1025 0 Club 74 1st
30/08/09 Whiteman 60m 247 250 250 0 747 0 Club 74 1st
08/08/09 Whiteman 60m 260 261 241 0 762 0 Club 77 1st
01/08/09 Whiteman 60m 254 251 254 0 759 0 Club 76 1st
25/07/09 FITA Indoors 18m 262 266 261 266 1055 0 State Championships 0 0
04/07/09 Whiteman 60m 263 264 248 0 775 0 Club 79 1st
09/05/09 Melbourne 50m 269 261 270 0 800 50m Club 77 1st