![]() |
Contact usLake Joondalup Archery Club Email: archery@rightforu.com.au Mail: 486 Shenton Avenue, ILUKA WA 6028 click me |
References
| 1 | Archery Australia. Archery can be enjoyed by everyone. Retrieved July 31,2009, from http://www.archery.org.au/scripts/cgiip.exe/WService=ASP0009/ccms.r |
| 2 | Archery Australia (AA) (2007,September 1). Archery Australia Constitution and Shooting Rules. Chapter 9 Outdoor Target Archery, Schedule 9A, p.3. |
| 3 | Archery Australia (AA) (2007,September 1). Archery Australia Constitution and Shooting Rules. Chapter 11 Field Archery, Schedule 11 A.1.1, p.2. |
| 4 | Archery Australia (AA) (2007,September 1). Archery Australia Constitution and Shooting Rules. Chapter 3 Championships. 3.3.3 Events, p.10. |
| 5 | Bailes, J.E., Day, A.L.,(2001, January 1)Neurological Sports Medicine: A Guide For Physicians And Athletic Trainers,Thieme Medical Publishers, Inc, P.182. |
| 6 | Rayan, G.M.,Archery-related injuries of the hand, forearm, and elbow,Department of Orthopedic Surgery, Baptist Medical Center, Oklahoma City, PMID: 1411735 |
| 7 | Renstrom, P.A.,(1994, March 11), IOC Medical Commission, International Federation of Sports Medicine, Clinical practice of sports injury prevention and care, p.668. |
| 8 | Ertan, H., Tuzun, M.,Injury Patterns among Turkish Archers. Retrieved July 31, 2009, from http://www.archery.metu.edu.tr/docs/injuryposter.pdf |
| 9 | Sportscover,calculator. Retrieved August 1, 2009, from http://www.sportscover.com/calculator.asp |
| 10 | QBE PLACEMENT Solutions,(2008, October 15),CERTIFICATE OF INSURANCE. Retrieved July 31, 2009, from http://www.archery.org.au/lib/pdf/certificate0809.pdf |
| 11 | Hunter's Friend. Eye Dominance Conflicts. Retrieved August 1, 2009, from http://www.huntersfriend.com/eye-dominance-issues.htm |
| 12 | Stellpflug, C. (2008) Solutions for Dyslexia. Retrieved August 1, 2009, from http://www.healingpathwaysmedical.com/docs/Dyslexia.pdf |
| 13 | Archery Australia (AA) (2007,September 1). Archery Australia Constitution and Shooting Rules. Chapter 4 Records, Classifications, Ratings and Handicaps. Schedule 4B Classification Tables, p.14. |
| 14 | Strictly Bowhunting. (2006, July 22). Compound Bows: Let-Off on Compound Bows. Retrieved August 1, 2009, from http://www.strictlybowhunting.com/index.php?name=News&file=article&sid=211 |
| 15 | Archery Australia (AA) (2007,September 1). Archery Australia Constitution and Shooting Rules. Chapter 9 Outdoor Target Archery, Schedule 9A,p.3. |
| 16 | Federation Internationale de Tir a l'Arc (FITA),(2008, April 1),Book 2 Outdoor Target Archery Rules. Chapter 7.3 Athlete's Equipment. 7.3.3.1.1, p.11. |
| 17 | Ye Olde Archery Shoppe. Draw Length and Draw Weight. Retrieved August 1, 2009, from http://www.yeoldearcheryshoppe.com/drawlength.php |
| 18 | Archery Australia [AA] (2007,September 1). Archery Australia Constitution and Shooting Rules. Chapter 8 Athlete's Equipment, p.1-7. |
| 19 | Federation Internationale de Tir a l'Arc (FITA),Competition Format and Rules - Archery. Retrieved August 1, 2009, from http://www.archery.org/ |
| 20 | Bean, L.L., Important Safety Rules for Parents Supervising Family Archery. Retrieved August 1, 2009, from http://www.llbean.com/customerService/assemblyInstructions/images/Family_Archery_Set.pdf |
| 21 | Federation Internationale de Tir a l'Arc (FITA),(2008, April 1),Book 2 Outdoor Target Archery Rules. Appendix 1 Book 2 - Venue Equipment, 2. Outdoor Target Face, p.40. |
| 22 | Archery Australia (AA) (2006, August). Judges Manual 5th Edition. 7.3 Arrow Values, p.34. |
| 23 | Federation Internationale de Tir a l'Arc (FITA),(2008, April 1),Book 2 Outdoor Target Archery Rules. Chapter 7.6 Scoring. 7.6.2.1., p.21. |
| 24 | Archery Australia (AA) (2006, August). Judges Manual 5th Edition. 7.5.3 Marking Holes, p.38. |
| 25 | Archery Australia (AA) (2007,September 1). Archery Australia Constitution and Shooting Rules. Chapter 7 Competition Regulations 7.7.2 A Junior athlete may participate in the: p.3. |
| 26 | Archery Australia (AA) (2007,September 1). Archery Australia Constitution and Shooting Rules. Chapter 4 Records, Classifications, Ratings and Handicaps. 4.2.3(2-3) Conditions of Qualification Outdoor Target Archery, p.3-4. |
| 27 | Archery Australia (AA) (2007,September 1). Archery Australia Constitution and Shooting Rules. Chapter 4 Records, Classifications, Ratings and Handicaps. 4.2.3(1) Conditions of Qualification Outdoor Target Archery, p.3. |
| 28 | Wavrin, Jehan de, Chronicles, 1399-1422, trans. Sir W. Hardy and E. Hardy (1887); Keegan, John, The Illustrated Face of Battle: a study of Agincourt, Waterloo and the Somme (1989). |
| 29 | ICONS. A portrait of England, Robin Hood. Retrieved August 13, 2009, from http://www.icons.org.uk/theicons/collection/robin-hood/features/the-english-longbow-finished |
| 30 | Jeffrey,G The Ten Steps of Archery. Centenary Archers Club Inc. 1999-2008. Eye Dominance. Retrieved October 20, 2009, from http://www.centenaryarchers.gil.com.au/the10.htm |
| 31 | Archery Australia Inc (2006,January), Introduction to Archery. Section 8 Bow Hand and Eye Dominance. p.31. |
| 32 | Archery Australia Inc (2006,January), Introduction to Archery. Section 11 Step 1 Stance. p.39-40. |
| 33 | Archery Australia Inc (2006,January), Introduction to Archery. Section 12 Step 2 Nocking The Arrow. p.41. |
| 34 | Archery Australia Inc (2006,January), Introduction to Archery. Section 13 Step 3 The Drawing Hand. p.42-43. |
| 35 | Archery Australia Inc (2006,January), Introduction to Archery. Section 14 Step 4 Bow Hand, Bow Arm and Predraw. p.44-45. |
| 36 | Archery Australia Inc (2006,January), Introduction to Archery. Section 4 Safety and Range Layout p.18-20. |
| 37 | Federation Internationale de Tir a l'Arc (FITA),(2010, April 1),Book 2 Outdoor Target Archery Rules. Chapter 7.4 Shooting. 7.4.4, p.15. |
| 38 | Federation Internationale de Tir a l'Arc (FITA),(2010, April 1),Book 2 Outdoor Target Archery Rules. Chapter 7.1 Range Layout. 7.1.1.2, p.1. |
| 39 | Federation Internationale de Tir a l'Arc (FITA),(2010, April 1),Book 2 Outdoor Target Archery Rules. Chapter 7.3 Athlete's Equipment. 7.3.3.9.2, p.13 |
| 40 | Federation Internationale de Tir a l'Arc (FITA),(2010, April 1),Book 2 Outdoor Target Archery Rules. Chapter 7.2 Venue Equipment. 7.2.1, p.2 |
| 41 | Archery Australia (AA) (2007,May 28). Archery Australia Constitution and Shooting Rules. Chapter 4 Tables, Schedule 4D RATING TABLES - Outdoor Target |
| 42 | Federation Internationale de Tir a l'Arc (FITA),(2010, April 1),Book 3 Indoor Target Archery Rules. Chapter 8.4 Shooting. 8.4.4, p.13 |
| 43 | Federation Internationale de Tir a l'Arc (FITA),(2010, April 1),Book 3 Indoor Target Archery Rules. Chapter 8.1 Range Layout. 8.1.1.2, p.1 |
| 44 | Federation Internationale de Tir a l'Arc (FITA),(2010, April 1),Book 3 Indoor Target Archery Rules. Chapter 8.3 Athlete's Equipment. 8.3.1.9.1, p.10 |
| 45 | Federation Internationale de Tir a l'Arc (FITA),(2010, April 1),Book 3 Indoor Target Archery Rules. Appendix 1 Indoor Target Face p.32 |
| 46 | Federation Internationale de Tir a l'Arc (FITA),(2010, April 1),Book 3 Indoor Target Archery Rules. Chapter 8.2 Venue Equipment. 8.2.1.1, p.2-3 |
| 47 | Federation Internationale de Tir a l'Arc (FITA),(2010, April 1),Book 3 Indoor Target Archery Rules. Chapter 8.3 Athlete's Equipment. 8.3.1.7.1, p.9 |
| 48 | Federation Internationale de Tir a l'Arc (FITA),(2010, April 1),Book 4 Field Archery Rules. Chapter 9.1. Range Layout, p.1-3 |
| 49 | Federation Internationale de Tir a l'Arc (FITA),(2010, April 1),Book 4 Field Archery Rules. Chapter 9.4. Shooting, p.11 |
| 50 | Federation Internationale de Tir a l'Arc (FITA),(2010, April 1),Book 4 Field Archery Rules. Chapter 9.5. Order of Shooting and Timing Control, p.10-13 |
| 51 | Federation Internationale de Tir a l'Arc (FITA),(2010, April 1),Book 4 Field Archery Rules. Appendix 1. FITA Field Face, p.23 |
| 52 | Federation Internationale de Tir a l'Arc (FITA),(2010, April 1),Book 1 Constitution and Administrative Rules. Clause 4.5.3.8 Unit for Marked Course, p.50 |
| 53 | Archery Australia (AA) (2007,September 1). Archery Australia Constitution and Shooting Rules. Chapter 12 Clout Archery, Clause 12.2 Range Layout, p.1 |
| 54 | Archery Australia (AA) (2007,September 1). Archery Australia Constitution and Shooting Rules. Chapter 12 Clout Archery, Clause 12.7 Shooting 12.7.5, p.5 |
| 55 | Archery Australia (AA) (2007,September 1). Archery Australia Constitution and Shooting Rules. Chapter 12 Clout Archery, Clause 12.3 Venue Equipment, p.1 |
| 56 | Archery Australia (AA) (2007,September 1). Archery Australia Constitution and Shooting Rules. Chapter 12 Clout Archery, Clause 12.8 Scoring, p.5-7 |
| 57 | Archery Australia (AA) (2007,September 1). Archery Australia Constitution and Shooting Rules. Chapter 12 Clout Archery, Clause 12.1 Rounds, p.1 |
| 58 | Archery Australia (AA) (2007,September 1). Archery Australia Constitution and Shooting Rules. Chapter 12 Clout Archery, Clause 12.4 Athlete's Equipment, p.2-3 |
| 59 | Sports Medicine Australia, Western Australia Branch. Healthy Club Sponsorship. Retrieved April 12, 2010, from http://www.smawa.asn.au/default.asp |
| 60 | Archery Australia Inc (2006,January), Introduction to Archery. Section 31 Exercises p.113-116. |
| 61 | Archery Australia Inc (2010,March), Archery Australia Safety Guidelines Edition 4. General Safety p.4-6. |
Acknowledgements
Lake Joondalup Archery Club acknowledges and expresses its gratitude to:
- Lancaster Archery Supplies for equipment photographs displayed on this website. Permission for use granted July 31, 2009.
- City of Joondalup for use of their logo displayed on this website. Permission for use granted July 30, 2009.
- Archery Country for instructional video and use of logo. Permission for use granted August 11, 2009.
- The Molinjor Longbow Company for donation to the club of a Merlin compound bow with Molinjor limbs on August 14, 2009 and a Samick compound bow on September 1, 2009.
- Rightforu Pty Ltd for providing domain and web design.
- Department of Families, Housing, Community Services and Indigenous Affairs for a grant of $1035 received March 2010.
- Healthways for a grant of $1000 received April 2010.



